(file) Return to profile_view_body.tpl CVS log (file) (dir) Up to [RizwankCVS] / geekymedia_web / phpBB2 / templates / subSilver

 1 rizwank 1.1  
 2             <table width="100%" cellspacing="2" cellpadding="2" border="0" align="center">
 3               <tr> 
 4             	<td align="left"><span class="nav"><a href="{U_INDEX}" class="nav">{L_INDEX}</a></span></td>
 5               </tr>
 6             </table>
 7             
 8             <table class="forumline" width="100%" cellspacing="1" cellpadding="3" border="0" align="center">
 9               <tr> 
10             	<th class="thHead" colspan="2" height="25" nowrap="nowrap">{L_VIEWING_PROFILE}</th>
11               </tr>
12               <tr> 
13             	<td class="catLeft" width="40%" height="28" align="center"><b><span class="gen">{L_AVATAR}</span></b></td>
14             	<td class="catRight" width="60%"><b><span class="gen">{L_ABOUT_USER}</span></b></td>
15               </tr>
16               <tr> 
17             	<td class="row1" height="6" valign="top" align="center">{AVATAR_IMG}<br /><span class="postdetails">{POSTER_RANK}</span></td>
18             	<td class="row1" rowspan="3" valign="top"><table width="100%" border="0" cellspacing="1" cellpadding="3">
19             		<tr> 
20             		  <td valign="middle" align="right" nowrap="nowrap"><span class="gen">{L_JOINED}:&nbsp;</span></td>
21             		  <td width="100%"><b><span class="gen">{JOINED}</span></b></td>
22 rizwank 1.1 		</tr>
23             		<tr> 
24             		  <td valign="top" align="right" nowrap="nowrap"><span class="gen">{L_TOTAL_POSTS}:&nbsp;</span></td>
25             		  <td valign="top"><b><span class="gen">{POSTS}</span></b><br /><span class="genmed">[{POST_PERCENT_STATS} / {POST_DAY_STATS}]</span> <br /><span class="genmed"><a href="{U_SEARCH_USER}" class="genmed">{L_SEARCH_USER_POSTS}</a></span></td>
26             		</tr>
27             		<tr> 
28             		  <td valign="middle" align="right" nowrap="nowrap"><span class="gen">{L_LOCATION}:&nbsp;</span></td>
29             		  <td><b><span class="gen">{LOCATION}</span></b></td>
30             		</tr>
31             		<tr> 
32             		  <td valign="middle" align="right" nowrap="nowrap"><span class="gen">{L_WEBSITE}:&nbsp;</span></td>
33             		  <td><span class="gen"><b>{WWW}</b></span></td>
34             		</tr>
35             		<tr> 
36             		  <td valign="middle" align="right" nowrap="nowrap"><span class="gen">{L_OCCUPATION}:&nbsp;</span></td>
37             		  <td><b><span class="gen">{OCCUPATION}</span></b></td>
38             		</tr>
39             		<tr> 
40             		  <td valign="top" align="right" nowrap="nowrap"><span class="gen">{L_INTERESTS}:</span></td>
41             		  <td> <b><span class="gen">{INTERESTS}</span></b></td>
42             		</tr>
43 rizwank 1.1 	  </table>
44             	</td>
45               </tr>
46               <tr> 
47             	<td class="catLeft" align="center" height="28"><b><span class="gen">{L_CONTACT} {USERNAME} </span></b></td>
48               </tr>
49               <tr> 
50             	<td class="row1" valign="top"><table width="100%" border="0" cellspacing="1" cellpadding="3">
51             		<tr> 
52             		  <td valign="middle" align="right" nowrap="nowrap"><span class="gen">{L_EMAIL_ADDRESS}:</span></td>
53             		  <td class="row1" valign="middle" width="100%"><b><span class="gen">{EMAIL_IMG}</span></b></td>
54             		</tr>
55             		<tr> 
56             		  <td valign="middle" nowrap="nowrap" align="right"><span class="gen">{L_PM}:</span></td>
57             		  <td class="row1" valign="middle"><b><span class="gen">{PM_IMG}</span></b></td>
58             		</tr>
59             		<tr> 
60             		  <td valign="middle" nowrap="nowrap" align="right"><span class="gen">{L_MESSENGER}:</span></td>
61             		  <td class="row1" valign="middle"><span class="gen">{MSN}</span></td>
62             		</tr>
63             		<tr> 
64 rizwank 1.1 		  <td valign="middle" nowrap="nowrap" align="right"><span class="gen">{L_YAHOO}:</span></td>
65             		  <td class="row1" valign="middle"><span class="gen">{YIM_IMG}</span></td>
66             		</tr>
67             		<tr> 
68             		  <td valign="middle" nowrap="nowrap" align="right"><span class="gen">{L_AIM}:</span></td>
69             		  <td class="row1" valign="middle"><span class="gen">{AIM_IMG}</span></td>
70             		</tr>
71             		<tr> 
72             		  <td valign="middle" nowrap="nowrap" align="right"><span class="gen">{L_ICQ_NUMBER}:</span></td>
73             		  <td class="row1"><script language="JavaScript" type="text/javascript"><!-- 
74             
75             		if ( navigator.userAgent.toLowerCase().indexOf('mozilla') != -1 && navigator.userAgent.indexOf('5.') == -1 )
76             			document.write(' {ICQ_IMG}');
77             		else
78             			document.write('<table cellspacing="0" cellpadding="0" border="0"><tr><td nowrap="nowrap"><div style="position:relative;height:18px"><div style="position:absolute">{ICQ_IMG}</div><div style="position:absolute;left:3px;top:-1px">{ICQ_STATUS_IMG}</div></div></td></tr></table>');
79             		  
80             		  //--></script><noscript>{ICQ_IMG}</noscript></td>
81             		</tr>
82             	  </table>
83             	</td>
84               </tr>
85 rizwank 1.1 </table>
86             
87             <table width="100%" border="0" cellspacing="0" cellpadding="0" align="center">
88               <tr> 
89             	<td align="right"><span class="nav"><br />{JUMPBOX}</span></td>
90               </tr>
91             </table>

Rizwan Kassim
Powered by
ViewCVS 0.9.2