(file) Return to coo.afm CVS log (file) (dir) Up to [RizwankCVS] / testProject / afm

  1 rizwank 1.1 StartFontMetrics 2.0
  2             Comment Copyright (c) 1989, 1990, 1991 Adobe Systems Incorporated. All rights reserved.
  3             Comment Creation Date: Tue Sep 17 09:42:19 1991
  4             Comment UniqueID 36350
  5             Comment VMusage 9174 52297
  6             FontName Courier-Oblique
  7             FullName Courier Oblique
  8             FamilyName Courier
  9             Weight Medium
 10             ItalicAngle -12
 11             IsFixedPitch true
 12             FontBBox -28 -250 742 805
 13             UnderlinePosition -100
 14             UnderlineThickness 50
 15             Version 002.004
 16             Notice Copyright (c) 1989, 1990, 1991 Adobe Systems Incorporated. All rights reserved.
 17             EncodingScheme AdobeStandardEncoding
 18             CapHeight 562
 19             XHeight 426
 20             Ascender 629
 21             Descender -157
 22 rizwank 1.1 StartCharMetrics 260
 23             C 32 ; WX 600 ; N space ; B 0 0 0 0 ;
 24             C 33 ; WX 600 ; N exclam ; B 243 -15 464 572 ;
 25             C 34 ; WX 600 ; N quotedbl ; B 273 328 532 562 ;
 26             C 35 ; WX 600 ; N numbersign ; B 133 -32 596 639 ;
 27             C 36 ; WX 600 ; N dollar ; B 108 -126 596 662 ;
 28             C 37 ; WX 600 ; N percent ; B 134 -15 599 622 ;
 29             C 38 ; WX 600 ; N ampersand ; B 87 -15 580 543 ;
 30             C 39 ; WX 600 ; N quoteright ; B 283 328 495 562 ;
 31             C 40 ; WX 600 ; N parenleft ; B 313 -108 572 622 ;
 32             C 41 ; WX 600 ; N parenright ; B 137 -108 396 622 ;
 33             C 42 ; WX 600 ; N asterisk ; B 212 257 580 607 ;
 34             C 43 ; WX 600 ; N plus ; B 129 44 580 470 ;
 35             C 44 ; WX 600 ; N comma ; B 157 -112 370 122 ;
 36             C 45 ; WX 600 ; N hyphen ; B 152 231 558 285 ;
 37             C 46 ; WX 600 ; N period ; B 238 -15 382 109 ;
 38             C 47 ; WX 600 ; N slash ; B 112 -80 604 629 ;
 39             C 48 ; WX 600 ; N zero ; B 154 -15 575 622 ;
 40             C 49 ; WX 600 ; N one ; B 98 0 515 622 ;
 41             C 50 ; WX 600 ; N two ; B 70 0 568 622 ;
 42             C 51 ; WX 600 ; N three ; B 82 -15 538 622 ;
 43 rizwank 1.1 C 52 ; WX 600 ; N four ; B 108 0 541 622 ;
 44             C 53 ; WX 600 ; N five ; B 99 -15 589 607 ;
 45             C 54 ; WX 600 ; N six ; B 155 -15 629 622 ;
 46             C 55 ; WX 600 ; N seven ; B 182 0 612 607 ;
 47             C 56 ; WX 600 ; N eight ; B 132 -15 588 622 ;
 48             C 57 ; WX 600 ; N nine ; B 93 -15 574 622 ;
 49             C 58 ; WX 600 ; N colon ; B 238 -15 441 385 ;
 50             C 59 ; WX 600 ; N semicolon ; B 157 -112 441 385 ;
 51             C 60 ; WX 600 ; N less ; B 96 42 610 472 ;
 52             C 61 ; WX 600 ; N equal ; B 109 138 600 376 ;
 53             C 62 ; WX 600 ; N greater ; B 85 42 599 472 ;
 54             C 63 ; WX 600 ; N question ; B 222 -15 583 572 ;
 55             C 64 ; WX 600 ; N at ; B 127 -15 582 622 ;
 56             C 65 ; WX 600 ; N A ; B 3 0 607 562 ;
 57             C 66 ; WX 600 ; N B ; B 43 0 616 562 ;
 58             C 67 ; WX 600 ; N C ; B 93 -18 655 580 ;
 59             C 68 ; WX 600 ; N D ; B 43 0 645 562 ;
 60             C 69 ; WX 600 ; N E ; B 53 0 660 562 ;
 61             C 70 ; WX 600 ; N F ; B 53 0 660 562 ;
 62             C 71 ; WX 600 ; N G ; B 83 -18 645 580 ;
 63             C 72 ; WX 600 ; N H ; B 32 0 687 562 ;
 64 rizwank 1.1 C 73 ; WX 600 ; N I ; B 96 0 623 562 ;
 65             C 74 ; WX 600 ; N J ; B 52 -18 685 562 ;
 66             C 75 ; WX 600 ; N K ; B 38 0 671 562 ;
 67             C 76 ; WX 600 ; N L ; B 47 0 607 562 ;
 68             C 77 ; WX 600 ; N M ; B 4 0 715 562 ;
 69             C 78 ; WX 600 ; N N ; B 7 -13 712 562 ;
 70             C 79 ; WX 600 ; N O ; B 94 -18 625 580 ;
 71             C 80 ; WX 600 ; N P ; B 79 0 644 562 ;
 72             C 81 ; WX 600 ; N Q ; B 95 -138 625 580 ;
 73             C 82 ; WX 600 ; N R ; B 38 0 598 562 ;
 74             C 83 ; WX 600 ; N S ; B 76 -20 650 580 ;
 75             C 84 ; WX 600 ; N T ; B 108 0 665 562 ;
 76             C 85 ; WX 600 ; N U ; B 125 -18 702 562 ;
 77             C 86 ; WX 600 ; N V ; B 105 -13 723 562 ;
 78             C 87 ; WX 600 ; N W ; B 106 -13 722 562 ;
 79             C 88 ; WX 600 ; N X ; B 23 0 675 562 ;
 80             C 89 ; WX 600 ; N Y ; B 133 0 695 562 ;
 81             C 90 ; WX 600 ; N Z ; B 86 0 610 562 ;
 82             C 91 ; WX 600 ; N bracketleft ; B 246 -108 574 622 ;
 83             C 92 ; WX 600 ; N backslash ; B 249 -80 468 629 ;
 84             C 93 ; WX 600 ; N bracketright ; B 135 -108 463 622 ;
 85 rizwank 1.1 C 94 ; WX 600 ; N asciicircum ; B 175 354 587 622 ;
 86             C 95 ; WX 600 ; N underscore ; B -27 -125 584 -75 ;
 87             C 96 ; WX 600 ; N quoteleft ; B 343 328 457 562 ;
 88             C 97 ; WX 600 ; N a ; B 76 -15 569 441 ;
 89             C 98 ; WX 600 ; N b ; B 29 -15 625 629 ;
 90             C 99 ; WX 600 ; N c ; B 106 -15 608 441 ;
 91             C 100 ; WX 600 ; N d ; B 85 -15 640 629 ;
 92             C 101 ; WX 600 ; N e ; B 106 -15 598 441 ;
 93             C 102 ; WX 600 ; N f ; B 114 0 662 629 ; L i fi ; L l fl ;
 94             C 103 ; WX 600 ; N g ; B 61 -157 657 441 ;
 95             C 104 ; WX 600 ; N h ; B 33 0 592 629 ;
 96             C 105 ; WX 600 ; N i ; B 95 0 515 657 ;
 97             C 106 ; WX 600 ; N j ; B 52 -157 550 657 ;
 98             C 107 ; WX 600 ; N k ; B 58 0 633 629 ;
 99             C 108 ; WX 600 ; N l ; B 95 0 515 629 ;
100             C 109 ; WX 600 ; N m ; B -5 0 615 441 ;
101             C 110 ; WX 600 ; N n ; B 26 0 585 441 ;
102             C 111 ; WX 600 ; N o ; B 102 -15 588 441 ;
103             C 112 ; WX 600 ; N p ; B -24 -157 605 441 ;
104             C 113 ; WX 600 ; N q ; B 85 -157 682 441 ;
105             C 114 ; WX 600 ; N r ; B 60 0 636 441 ;
106 rizwank 1.1 C 115 ; WX 600 ; N s ; B 78 -15 584 441 ;
107             C 116 ; WX 600 ; N t ; B 167 -15 561 561 ;
108             C 117 ; WX 600 ; N u ; B 101 -15 572 426 ;
109             C 118 ; WX 600 ; N v ; B 90 -10 681 426 ;
110             C 119 ; WX 600 ; N w ; B 76 -10 695 426 ;
111             C 120 ; WX 600 ; N x ; B 20 0 655 426 ;
112             C 121 ; WX 600 ; N y ; B -4 -157 683 426 ;
113             C 122 ; WX 600 ; N z ; B 99 0 593 426 ;
114             C 123 ; WX 600 ; N braceleft ; B 233 -108 569 622 ;
115             C 124 ; WX 600 ; N bar ; B 222 -250 485 750 ;
116             C 125 ; WX 600 ; N braceright ; B 140 -108 477 622 ;
117             C 126 ; WX 600 ; N asciitilde ; B 116 197 600 320 ;
118             C 161 ; WX 600 ; N exclamdown ; B 225 -157 445 430 ;
119             C 162 ; WX 600 ; N cent ; B 151 -49 588 614 ;
120             C 163 ; WX 600 ; N sterling ; B 124 -21 621 611 ;
121             C 164 ; WX 600 ; N fraction ; B 84 -57 646 665 ;
122             C 165 ; WX 600 ; N yen ; B 120 0 693 562 ;
123             C 166 ; WX 600 ; N florin ; B -26 -143 671 622 ;
124             C 167 ; WX 600 ; N section ; B 104 -78 590 580 ;
125             C 168 ; WX 600 ; N currency ; B 94 58 628 506 ;
126             C 169 ; WX 600 ; N quotesingle ; B 345 328 460 562 ;
127 rizwank 1.1 C 170 ; WX 600 ; N quotedblleft ; B 262 328 541 562 ;
128             C 171 ; WX 600 ; N guillemotleft ; B 92 70 652 446 ;
129             C 172 ; WX 600 ; N guilsinglleft ; B 204 70 540 446 ;
130             C 173 ; WX 600 ; N guilsinglright ; B 170 70 506 446 ;
131             C 174 ; WX 600 ; N fi ; B 3 0 619 629 ;
132             C 175 ; WX 600 ; N fl ; B 3 0 619 629 ;
133             C 177 ; WX 600 ; N endash ; B 124 231 586 285 ;
134             C 178 ; WX 600 ; N dagger ; B 217 -78 546 580 ;
135             C 179 ; WX 600 ; N daggerdbl ; B 163 -78 546 580 ;
136             C 180 ; WX 600 ; N periodcentered ; B 275 189 434 327 ;
137             C 182 ; WX 600 ; N paragraph ; B 100 -78 630 562 ;
138             C 183 ; WX 600 ; N bullet ; B 224 130 485 383 ;
139             C 184 ; WX 600 ; N quotesinglbase ; B 185 -134 397 100 ;
140             C 185 ; WX 600 ; N quotedblbase ; B 115 -134 478 100 ;
141             C 186 ; WX 600 ; N quotedblright ; B 213 328 576 562 ;
142             C 187 ; WX 600 ; N guillemotright ; B 58 70 618 446 ;
143             C 188 ; WX 600 ; N ellipsis ; B 46 -15 575 111 ;
144             C 189 ; WX 600 ; N perthousand ; B 59 -15 627 622 ;
145             C 191 ; WX 600 ; N questiondown ; B 105 -157 466 430 ;
146             C 193 ; WX 600 ; N grave ; B 294 497 484 672 ;
147             C 194 ; WX 600 ; N acute ; B 348 497 612 672 ;
148 rizwank 1.1 C 195 ; WX 600 ; N circumflex ; B 229 477 581 654 ;
149             C 196 ; WX 600 ; N tilde ; B 212 489 629 606 ;
150             C 197 ; WX 600 ; N macron ; B 232 525 600 565 ;
151             C 198 ; WX 600 ; N breve ; B 279 501 576 609 ;
152             C 199 ; WX 600 ; N dotaccent ; B 360 477 466 580 ;
153             C 200 ; WX 600 ; N dieresis ; B 262 492 570 595 ;
154             C 202 ; WX 600 ; N ring ; B 332 463 500 627 ;
155             C 203 ; WX 600 ; N cedilla ; B 197 -151 344 10 ;
156             C 205 ; WX 600 ; N hungarumlaut ; B 239 497 683 672 ;
157             C 206 ; WX 600 ; N ogonek ; B 207 -151 348 0 ;
158             C 207 ; WX 600 ; N caron ; B 262 492 614 669 ;
159             C 208 ; WX 600 ; N emdash ; B 49 231 661 285 ;
160             C 225 ; WX 600 ; N AE ; B 3 0 655 562 ;
161             C 227 ; WX 600 ; N ordfeminine ; B 209 249 512 580 ;
162             C 232 ; WX 600 ; N Lslash ; B 47 0 607 562 ;
163             C 233 ; WX 600 ; N Oslash ; B 94 -80 625 629 ;
164             C 234 ; WX 600 ; N OE ; B 59 0 672 562 ;
165             C 235 ; WX 600 ; N ordmasculine ; B 210 249 535 580 ;
166             C 241 ; WX 600 ; N ae ; B 41 -15 626 441 ;
167             C 245 ; WX 600 ; N dotlessi ; B 95 0 515 426 ;
168             C 248 ; WX 600 ; N lslash ; B 95 0 583 629 ;
169 rizwank 1.1 C 249 ; WX 600 ; N oslash ; B 102 -80 588 506 ;
170             C 250 ; WX 600 ; N oe ; B 54 -15 615 441 ;
171             C 251 ; WX 600 ; N germandbls ; B 48 -15 617 629 ;
172             C -1 ; WX 600 ; N Odieresis ; B 94 -18 625 731 ;
173             C -1 ; WX 600 ; N logicalnot ; B 155 108 591 369 ;
174             C -1 ; WX 600 ; N minus ; B 129 232 580 283 ;
175             C -1 ; WX 600 ; N merge ; B 187 -15 503 436 ;
176             C -1 ; WX 600 ; N degree ; B 214 269 576 622 ;
177             C -1 ; WX 600 ; N dectab ; B 18 0 593 227 ;
178             C -1 ; WX 600 ; N ll ; B 33 0 616 629 ;
179             C -1 ; WX 600 ; N IJ ; B 32 -18 702 562 ;
180             C -1 ; WX 600 ; N Eacute ; B 53 0 668 793 ;
181             C -1 ; WX 600 ; N Ocircumflex ; B 94 -18 625 775 ;
182             C -1 ; WX 600 ; N ucircumflex ; B 101 -15 572 654 ;
183             C -1 ; WX 600 ; N left ; B 114 68 580 348 ;
184             C -1 ; WX 600 ; N threesuperior ; B 213 240 501 622 ;
185             C -1 ; WX 600 ; N up ; B 223 0 503 437 ;
186             C -1 ; WX 600 ; N multiply ; B 103 43 607 470 ;
187             C -1 ; WX 600 ; N Scaron ; B 76 -20 673 805 ;
188             C -1 ; WX 600 ; N tab ; B 19 0 641 562 ;
189             C -1 ; WX 600 ; N Ucircumflex ; B 125 -18 702 775 ;
190 rizwank 1.1 C -1 ; WX 600 ; N divide ; B 136 48 573 467 ;
191             C -1 ; WX 600 ; N Acircumflex ; B 3 0 607 775 ;
192             C -1 ; WX 600 ; N eacute ; B 106 -15 612 672 ;
193             C -1 ; WX 600 ; N uacute ; B 101 -15 602 672 ;
194             C -1 ; WX 600 ; N Aacute ; B 3 0 658 793 ;
195             C -1 ; WX 600 ; N copyright ; B 53 -18 667 580 ;
196             C -1 ; WX 600 ; N twosuperior ; B 230 249 535 622 ;
197             C -1 ; WX 600 ; N Ecircumflex ; B 53 0 660 775 ;
198             C -1 ; WX 600 ; N ntilde ; B 26 0 629 606 ;
199             C -1 ; WX 600 ; N down ; B 187 -15 467 426 ;
200             C -1 ; WX 600 ; N center ; B 103 14 623 580 ;
201             C -1 ; WX 600 ; N onesuperior ; B 231 249 491 622 ;
202             C -1 ; WX 600 ; N ij ; B 37 -157 630 657 ;
203             C -1 ; WX 600 ; N edieresis ; B 106 -15 598 595 ;
204             C -1 ; WX 600 ; N graybox ; B 76 0 652 599 ;
205             C -1 ; WX 600 ; N odieresis ; B 102 -15 588 595 ;
206             C -1 ; WX 600 ; N Ograve ; B 94 -18 625 793 ;
207             C -1 ; WX 600 ; N threequarters ; B 73 -56 659 666 ;
208             C -1 ; WX 600 ; N plusminus ; B 96 44 594 558 ;
209             C -1 ; WX 600 ; N prescription ; B 27 -15 617 562 ;
210             C -1 ; WX 600 ; N eth ; B 102 -15 639 629 ;
211 rizwank 1.1 C -1 ; WX 600 ; N largebullet ; B 315 220 395 297 ;
212             C -1 ; WX 600 ; N egrave ; B 106 -15 598 672 ;
213             C -1 ; WX 600 ; N ccedilla ; B 106 -151 614 441 ;
214             C -1 ; WX 600 ; N notegraphic ; B 143 -15 564 572 ;
215             C -1 ; WX 600 ; N Udieresis ; B 125 -18 702 731 ;
216             C -1 ; WX 600 ; N Gcaron ; B 83 -18 645 805 ;
217             C -1 ; WX 600 ; N arrowdown ; B 152 -15 520 608 ;
218             C -1 ; WX 600 ; N format ; B -28 -157 185 607 ;
219             C -1 ; WX 600 ; N Otilde ; B 94 -18 656 732 ;
220             C -1 ; WX 600 ; N Idieresis ; B 96 0 623 731 ;
221             C -1 ; WX 600 ; N adieresis ; B 76 -15 570 595 ;
222             C -1 ; WX 600 ; N ecircumflex ; B 106 -15 598 654 ;
223             C -1 ; WX 600 ; N Eth ; B 43 0 645 562 ;
224             C -1 ; WX 600 ; N onequarter ; B 65 -57 674 665 ;
225             C -1 ; WX 600 ; N LL ; B 8 0 647 562 ;
226             C -1 ; WX 600 ; N agrave ; B 76 -15 569 672 ;
227             C -1 ; WX 600 ; N Zcaron ; B 86 0 643 805 ;
228             C -1 ; WX 600 ; N Scedilla ; B 76 -151 650 580 ;
229             C -1 ; WX 600 ; N Idot ; B 96 0 623 716 ;
230             C -1 ; WX 600 ; N Iacute ; B 96 0 638 793 ;
231             C -1 ; WX 600 ; N indent ; B 108 68 574 348 ;
232 rizwank 1.1 C -1 ; WX 600 ; N Ugrave ; B 125 -18 702 793 ;
233             C -1 ; WX 600 ; N scaron ; B 78 -15 614 669 ;
234             C -1 ; WX 600 ; N overscore ; B 123 579 734 629 ;
235             C -1 ; WX 600 ; N Aring ; B 3 0 607 753 ;
236             C -1 ; WX 600 ; N Ccedilla ; B 93 -151 658 580 ;
237             C -1 ; WX 600 ; N Igrave ; B 96 0 623 793 ;
238             C -1 ; WX 600 ; N brokenbar ; B 238 -175 469 675 ;
239             C -1 ; WX 600 ; N Oacute ; B 94 -18 638 793 ;
240             C -1 ; WX 600 ; N otilde ; B 102 -15 629 606 ;
241             C -1 ; WX 600 ; N Yacute ; B 133 0 695 793 ;
242             C -1 ; WX 600 ; N lira ; B 118 -21 621 611 ;
243             C -1 ; WX 600 ; N Icircumflex ; B 96 0 623 775 ;
244             C -1 ; WX 600 ; N Atilde ; B 3 0 656 732 ;
245             C -1 ; WX 600 ; N Uacute ; B 125 -18 702 793 ;
246             C -1 ; WX 600 ; N Ydieresis ; B 133 0 695 731 ;
247             C -1 ; WX 600 ; N ydieresis ; B -4 -157 683 595 ;
248             C -1 ; WX 600 ; N idieresis ; B 95 0 540 595 ;
249             C -1 ; WX 600 ; N Adieresis ; B 3 0 607 731 ;
250             C -1 ; WX 600 ; N mu ; B 72 -157 572 426 ;
251             C -1 ; WX 600 ; N trademark ; B 75 263 742 562 ;
252             C -1 ; WX 600 ; N oacute ; B 102 -15 612 672 ;
253 rizwank 1.1 C -1 ; WX 600 ; N acircumflex ; B 76 -15 581 654 ;
254             C -1 ; WX 600 ; N Agrave ; B 3 0 607 793 ;
255             C -1 ; WX 600 ; N return ; B 79 0 700 562 ;
256             C -1 ; WX 600 ; N atilde ; B 76 -15 629 606 ;
257             C -1 ; WX 600 ; N square ; B 19 0 700 562 ;
258             C -1 ; WX 600 ; N registered ; B 53 -18 667 580 ;
259             C -1 ; WX 600 ; N stop ; B 19 0 700 562 ;
260             C -1 ; WX 600 ; N udieresis ; B 101 -15 572 595 ;
261             C -1 ; WX 600 ; N arrowup ; B 209 0 577 623 ;
262             C -1 ; WX 600 ; N igrave ; B 95 0 515 672 ;
263             C -1 ; WX 600 ; N Edieresis ; B 53 0 660 731 ;
264             C -1 ; WX 600 ; N zcaron ; B 99 0 624 669 ;
265             C -1 ; WX 600 ; N arrowboth ; B 36 115 692 483 ;
266             C -1 ; WX 600 ; N gcaron ; B 61 -157 657 669 ;
267             C -1 ; WX 600 ; N arrowleft ; B 40 115 693 483 ;
268             C -1 ; WX 600 ; N aacute ; B 76 -15 612 672 ;
269             C -1 ; WX 600 ; N ocircumflex ; B 102 -15 588 654 ;
270             C -1 ; WX 600 ; N scedilla ; B 78 -151 584 441 ;
271             C -1 ; WX 600 ; N ograve ; B 102 -15 588 672 ;
272             C -1 ; WX 600 ; N onehalf ; B 65 -57 669 665 ;
273             C -1 ; WX 600 ; N ugrave ; B 101 -15 572 672 ;
274 rizwank 1.1 C -1 ; WX 600 ; N Ntilde ; B 7 -13 712 732 ;
275             C -1 ; WX 600 ; N iacute ; B 95 0 612 672 ;
276             C -1 ; WX 600 ; N arrowright ; B 34 115 688 483 ;
277             C -1 ; WX 600 ; N Thorn ; B 79 0 606 562 ;
278             C -1 ; WX 600 ; N Egrave ; B 53 0 660 793 ;
279             C -1 ; WX 600 ; N thorn ; B -24 -157 605 629 ;
280             C -1 ; WX 600 ; N aring ; B 76 -15 569 627 ;
281             C -1 ; WX 600 ; N yacute ; B -4 -157 683 672 ;
282             C -1 ; WX 600 ; N icircumflex ; B 95 0 551 654 ;
283             EndCharMetrics
284             StartComposites 58
285             CC Aacute 2 ; PCC A 0 0 ; PCC acute 46 121 ;
286             CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex -4 121 ;
287             CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis -1 136 ;
288             CC Agrave 2 ; PCC A 0 0 ; PCC grave -4 121 ;
289             CC Aring 2 ; PCC A 0 0 ; PCC ring 12 126 ;
290             CC Atilde 2 ; PCC A 0 0 ; PCC tilde 27 126 ;
291             CC Eacute 2 ; PCC E 0 0 ; PCC acute 56 121 ;
292             CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 26 121 ;
293             CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 29 136 ;
294             CC Egrave 2 ; PCC E 0 0 ; PCC grave 26 121 ;
295 rizwank 1.1 CC Gcaron 2 ; PCC G 0 0 ; PCC caron 29 136 ;
296             CC Iacute 2 ; PCC I 0 0 ; PCC acute 26 121 ;
297             CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 26 121 ;
298             CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 29 136 ;
299             CC Igrave 2 ; PCC I 0 0 ; PCC grave 26 121 ;
300             CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 27 126 ;
301             CC Oacute 2 ; PCC O 0 0 ; PCC acute 26 121 ;
302             CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 26 121 ;
303             CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 29 136 ;
304             CC Ograve 2 ; PCC O 0 0 ; PCC grave 26 121 ;
305             CC Otilde 2 ; PCC O 0 0 ; PCC tilde 27 126 ;
306             CC Scaron 2 ; PCC S 0 0 ; PCC caron 59 136 ;
307             CC Uacute 2 ; PCC U 0 0 ; PCC acute 56 121 ;
308             CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 26 121 ;
309             CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 29 136 ;
310             CC Ugrave 2 ; PCC U 0 0 ; PCC grave -4 121 ;
311             CC Yacute 2 ; PCC Y 0 0 ; PCC acute 56 121 ;
312             CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 29 136 ;
313             CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 29 136 ;
314             CC aacute 2 ; PCC a 0 0 ; PCC acute 0 0 ;
315             CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 0 0 ;
316 rizwank 1.1 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 0 0 ;
317             CC agrave 2 ; PCC a 0 0 ; PCC grave 0 0 ;
318             CC aring 2 ; PCC a 0 0 ; PCC ring 0 0 ;
319             CC atilde 2 ; PCC a 0 0 ; PCC tilde 0 0 ;
320             CC eacute 2 ; PCC e 0 0 ; PCC acute 0 0 ;
321             CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 0 0 ;
322             CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 0 0 ;
323             CC egrave 2 ; PCC e 0 0 ; PCC grave 0 0 ;
324             CC gcaron 2 ; PCC g 0 0 ; PCC caron -30 0 ;
325             CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute 0 0 ;
326             CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -30 0 ;
327             CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -30 0 ;
328             CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -30 0 ;
329             CC ntilde 2 ; PCC n 0 0 ; PCC tilde 0 0 ;
330             CC oacute 2 ; PCC o 0 0 ; PCC acute 0 0 ;
331             CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 0 0 ;
332             CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 0 0 ;
333             CC ograve 2 ; PCC o 0 0 ; PCC grave 0 0 ;
334             CC otilde 2 ; PCC o 0 0 ; PCC tilde 0 0 ;
335             CC scaron 2 ; PCC s 0 0 ; PCC caron 0 0 ;
336             CC uacute 2 ; PCC u 0 0 ; PCC acute -10 0 ;
337 rizwank 1.1 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex -10 0 ;
338             CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 0 0 ;
339             CC ugrave 2 ; PCC u 0 0 ; PCC grave -30 0 ;
340             CC yacute 2 ; PCC y 0 0 ; PCC acute -20 0 ;
341             CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis -10 0 ;
342             CC zcaron 2 ; PCC z 0 0 ; PCC caron 10 0 ;
343             EndComposites
344             EndFontMetrics
345             

Rizwan Kassim
Powered by
ViewCVS 0.9.2