(file) Return to bkd.afm CVS log (file) (dir) Up to [RizwankCVS] / testProject / share / enscript / afm

  1 rizwank 1.1 StartFontMetrics 2.0
  2             Comment Copyright (c) 1985, 1987, 1989, 1992 Adobe Systems Incorporated.  All Rights Reserved.
  3             Comment Creation Date: Tue Jan 21 16:13:29 1992
  4             Comment UniqueID 37831
  5             Comment VMusage 31983 38875
  6             FontName Bookman-Demi
  7             FullName ITC Bookman Demi
  8             FamilyName ITC Bookman
  9             Weight Demi
 10             ItalicAngle 0
 11             IsFixedPitch false
 12             FontBBox -194 -250 1346 934 
 13             UnderlinePosition -100
 14             UnderlineThickness 50
 15             Version 001.004
 16             Notice Copyright (c) 1985, 1987, 1989, 1992 Adobe Systems Incorporated.  All Rights Reserved.ITC Bookman is a registered trademark of International Typeface Corporation.
 17             EncodingScheme AdobeStandardEncoding
 18             CapHeight 681
 19             XHeight 502
 20             Ascender 725
 21             Descender -212
 22 rizwank 1.1 StartCharMetrics 228
 23             C 32 ; WX 340 ; N space ; B 0 0 0 0 ;
 24             C 33 ; WX 360 ; N exclam ; B 82 -8 282 698 ;
 25             C 34 ; WX 420 ; N quotedbl ; B 11 379 369 698 ;
 26             C 35 ; WX 660 ; N numbersign ; B 84 0 576 681 ;
 27             C 36 ; WX 660 ; N dollar ; B 48 -119 620 805 ;
 28             C 37 ; WX 940 ; N percent ; B 12 -8 924 698 ;
 29             C 38 ; WX 800 ; N ampersand ; B 21 -17 772 698 ;
 30             C 39 ; WX 320 ; N quoteright ; B 82 440 242 698 ;
 31             C 40 ; WX 320 ; N parenleft ; B 48 -150 289 749 ;
 32             C 41 ; WX 320 ; N parenright ; B 20 -150 262 749 ;
 33             C 42 ; WX 460 ; N asterisk ; B 62 317 405 697 ;
 34             C 43 ; WX 600 ; N plus ; B 51 9 555 514 ;
 35             C 44 ; WX 340 ; N comma ; B 78 -124 257 162 ;
 36             C 45 ; WX 360 ; N hyphen ; B 20 210 340 318 ;
 37             C 46 ; WX 340 ; N period ; B 76 -8 258 172 ;
 38             C 47 ; WX 600 ; N slash ; B 50 -149 555 725 ;
 39             C 48 ; WX 660 ; N zero ; B 30 -17 639 698 ;
 40             C 49 ; WX 660 ; N one ; B 137 0 568 681 ;
 41             C 50 ; WX 660 ; N two ; B 41 0 628 698 ;
 42             C 51 ; WX 660 ; N three ; B 37 -17 631 698 ;
 43 rizwank 1.1 C 52 ; WX 660 ; N four ; B 19 0 649 681 ;
 44             C 53 ; WX 660 ; N five ; B 44 -17 623 723 ;
 45             C 54 ; WX 660 ; N six ; B 34 -17 634 698 ;
 46             C 55 ; WX 660 ; N seven ; B 36 0 632 681 ;
 47             C 56 ; WX 660 ; N eight ; B 36 -17 633 698 ;
 48             C 57 ; WX 660 ; N nine ; B 33 -17 636 698 ;
 49             C 58 ; WX 340 ; N colon ; B 76 -8 258 515 ;
 50             C 59 ; WX 340 ; N semicolon ; B 75 -124 259 515 ;
 51             C 60 ; WX 600 ; N less ; B 49 -9 558 542 ;
 52             C 61 ; WX 600 ; N equal ; B 51 109 555 421 ;
 53             C 62 ; WX 600 ; N greater ; B 48 -9 557 542 ;
 54             C 63 ; WX 660 ; N question ; B 61 -8 608 698 ;
 55             C 64 ; WX 820 ; N at ; B 60 -17 758 698 ;
 56             C 65 ; WX 720 ; N A ; B -34 0 763 681 ;
 57             C 66 ; WX 720 ; N B ; B 20 0 693 681 ;
 58             C 67 ; WX 740 ; N C ; B 35 -17 724 698 ;
 59             C 68 ; WX 780 ; N D ; B 20 0 748 681 ;
 60             C 69 ; WX 720 ; N E ; B 20 0 724 681 ;
 61             C 70 ; WX 680 ; N F ; B 20 0 686 681 ;
 62             C 71 ; WX 780 ; N G ; B 35 -17 773 698 ;
 63             C 72 ; WX 820 ; N H ; B 20 0 800 681 ;
 64 rizwank 1.1 C 73 ; WX 400 ; N I ; B 20 0 379 681 ;
 65             C 74 ; WX 640 ; N J ; B -12 -17 622 681 ;
 66             C 75 ; WX 800 ; N K ; B 20 0 796 681 ;
 67             C 76 ; WX 640 ; N L ; B 20 0 668 681 ;
 68             C 77 ; WX 940 ; N M ; B 20 0 924 681 ;
 69             C 78 ; WX 740 ; N N ; B 20 0 724 681 ;
 70             C 79 ; WX 800 ; N O ; B 35 -17 769 698 ;
 71             C 80 ; WX 660 ; N P ; B 20 0 658 681 ;
 72             C 81 ; WX 800 ; N Q ; B 35 -226 775 698 ;
 73             C 82 ; WX 780 ; N R ; B 20 0 783 681 ;
 74             C 83 ; WX 660 ; N S ; B 21 -17 639 698 ;
 75             C 84 ; WX 700 ; N T ; B -4 0 703 681 ;
 76             C 85 ; WX 740 ; N U ; B 15 -17 724 681 ;
 77             C 86 ; WX 720 ; N V ; B -20 0 730 681 ;
 78             C 87 ; WX 940 ; N W ; B -20 0 963 681 ;
 79             C 88 ; WX 780 ; N X ; B 1 0 770 681 ;
 80             C 89 ; WX 700 ; N Y ; B -20 0 718 681 ;
 81             C 90 ; WX 640 ; N Z ; B 6 0 635 681 ;
 82             C 91 ; WX 300 ; N bracketleft ; B 75 -138 285 725 ;
 83             C 92 ; WX 600 ; N backslash ; B 50 0 555 725 ;
 84             C 93 ; WX 300 ; N bracketright ; B 21 -138 231 725 ;
 85 rizwank 1.1 C 94 ; WX 600 ; N asciicircum ; B 52 281 554 681 ;
 86             C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
 87             C 96 ; WX 320 ; N quoteleft ; B 82 440 242 698 ;
 88             C 97 ; WX 580 ; N a ; B 28 -8 588 515 ;
 89             C 98 ; WX 600 ; N b ; B -20 -8 568 725 ;
 90             C 99 ; WX 580 ; N c ; B 31 -8 550 515 ;
 91             C 100 ; WX 640 ; N d ; B 31 -8 622 725 ;
 92             C 101 ; WX 580 ; N e ; B 31 -8 548 515 ;
 93             C 102 ; WX 380 ; N f ; B 22 0 461 741 ; L i fi ; L l fl ;
 94             C 103 ; WX 580 ; N g ; B 9 -243 583 595 ;
 95             C 104 ; WX 680 ; N h ; B 22 0 654 725 ;
 96             C 105 ; WX 360 ; N i ; B 22 0 335 729 ;
 97             C 106 ; WX 340 ; N j ; B -94 -221 278 729 ;
 98             C 107 ; WX 660 ; N k ; B 22 0 643 725 ;
 99             C 108 ; WX 340 ; N l ; B 9 0 322 725 ;
100             C 109 ; WX 1000 ; N m ; B 22 0 980 515 ;
101             C 110 ; WX 680 ; N n ; B 22 0 652 515 ;
102             C 111 ; WX 620 ; N o ; B 31 -8 585 515 ;
103             C 112 ; WX 640 ; N p ; B 22 -212 611 515 ;
104             C 113 ; WX 620 ; N q ; B 31 -212 633 515 ;
105             C 114 ; WX 460 ; N r ; B 22 0 462 502 ;
106 rizwank 1.1 C 115 ; WX 520 ; N s ; B 22 -8 492 515 ;
107             C 116 ; WX 460 ; N t ; B 22 -8 445 660 ;
108             C 117 ; WX 660 ; N u ; B 22 -8 653 502 ;
109             C 118 ; WX 600 ; N v ; B -6 0 593 502 ;
110             C 119 ; WX 800 ; N w ; B -6 0 810 502 ;
111             C 120 ; WX 600 ; N x ; B 8 0 591 502 ;
112             C 121 ; WX 620 ; N y ; B 6 -221 613 502 ;
113             C 122 ; WX 560 ; N z ; B 22 0 547 502 ;
114             C 123 ; WX 320 ; N braceleft ; B 14 -139 301 726 ;
115             C 124 ; WX 600 ; N bar ; B 243 -250 362 750 ;
116             C 125 ; WX 320 ; N braceright ; B 15 -140 302 725 ;
117             C 126 ; WX 600 ; N asciitilde ; B 51 162 555 368 ;
118             C 161 ; WX 360 ; N exclamdown ; B 84 -191 284 515 ;
119             C 162 ; WX 660 ; N cent ; B 133 17 535 674 ;
120             C 163 ; WX 660 ; N sterling ; B 10 -17 659 698 ;
121             C 164 ; WX 120 ; N fraction ; B -194 0 312 681 ;
122             C 165 ; WX 660 ; N yen ; B -28 0 696 681 ;
123             C 166 ; WX 660 ; N florin ; B -46 -209 674 749 ;
124             C 167 ; WX 600 ; N section ; B 36 -153 560 698 ;
125             C 168 ; WX 660 ; N currency ; B 77 88 584 593 ;
126             C 169 ; WX 240 ; N quotesingle ; B 42 379 178 698 ;
127 rizwank 1.1 C 170 ; WX 540 ; N quotedblleft ; B 82 439 449 698 ;
128             C 171 ; WX 400 ; N guillemotleft ; B 34 101 360 457 ;
129             C 172 ; WX 220 ; N guilsinglleft ; B 34 101 188 457 ;
130             C 173 ; WX 220 ; N guilsinglright ; B 34 101 188 457 ;
131             C 174 ; WX 740 ; N fi ; B 22 0 710 741 ;
132             C 175 ; WX 740 ; N fl ; B 22 0 710 741 ;
133             C 177 ; WX 500 ; N endash ; B -25 212 525 318 ;
134             C 178 ; WX 440 ; N dagger ; B 33 -156 398 698 ;
135             C 179 ; WX 380 ; N daggerdbl ; B 8 -156 380 698 ;
136             C 180 ; WX 340 ; N periodcentered ; B 76 175 258 355 ;
137             C 182 ; WX 800 ; N paragraph ; B 51 0 698 681 ;
138             C 183 ; WX 460 ; N bullet ; B 60 170 404 511 ;
139             C 184 ; WX 320 ; N quotesinglbase ; B 82 -114 242 144 ;
140             C 185 ; WX 540 ; N quotedblbase ; B 82 -114 450 144 ;
141             C 186 ; WX 540 ; N quotedblright ; B 82 440 449 698 ;
142             C 187 ; WX 400 ; N guillemotright ; B 34 101 360 457 ;
143             C 188 ; WX 1000 ; N ellipsis ; B 76 -8 924 172 ;
144             C 189 ; WX 1360 ; N perthousand ; B 12 -8 1346 698 ;
145             C 191 ; WX 660 ; N questiondown ; B 62 -191 609 515 ;
146             C 193 ; WX 400 ; N grave ; B 68 547 327 730 ;
147             C 194 ; WX 400 ; N acute ; B 68 547 327 731 ;
148 rizwank 1.1 C 195 ; WX 500 ; N circumflex ; B 68 555 430 731 ;
149             C 196 ; WX 480 ; N tilde ; B 69 556 421 691 ;
150             C 197 ; WX 460 ; N macron ; B 68 577 383 663 ;
151             C 198 ; WX 500 ; N breve ; B 68 553 429 722 ;
152             C 199 ; WX 320 ; N dotaccent ; B 68 536 259 730 ;
153             C 200 ; WX 500 ; N dieresis ; B 68 560 441 698 ;
154             C 202 ; WX 340 ; N ring ; B 68 552 275 755 ;
155             C 203 ; WX 360 ; N cedilla ; B 68 -213 284 0 ;
156             C 205 ; WX 440 ; N hungarumlaut ; B 68 554 365 741 ;
157             C 206 ; WX 320 ; N ogonek ; B 68 -163 246 0 ;
158             C 207 ; WX 500 ; N caron ; B 68 541 430 717 ;
159             C 208 ; WX 1000 ; N emdash ; B -25 212 1025 318 ;
160             C 225 ; WX 1140 ; N AE ; B -34 0 1149 681 ;
161             C 227 ; WX 400 ; N ordfeminine ; B 27 383 396 698 ;
162             C 232 ; WX 640 ; N Lslash ; B 20 0 668 681 ;
163             C 233 ; WX 800 ; N Oslash ; B 35 -110 771 781 ;
164             C 234 ; WX 1220 ; N OE ; B 35 -17 1219 698 ;
165             C 235 ; WX 400 ; N ordmasculine ; B 17 383 383 698 ;
166             C 241 ; WX 880 ; N ae ; B 28 -8 852 515 ;
167             C 245 ; WX 360 ; N dotlessi ; B 22 0 335 502 ;
168             C 248 ; WX 340 ; N lslash ; B 9 0 322 725 ;
169 rizwank 1.1 C 249 ; WX 620 ; N oslash ; B 31 -40 586 551 ;
170             C 250 ; WX 940 ; N oe ; B 31 -8 908 515 ;
171             C 251 ; WX 660 ; N germandbls ; B -61 -91 644 699 ;
172             C -1 ; WX 580 ; N ecircumflex ; B 31 -8 548 731 ;
173             C -1 ; WX 580 ; N edieresis ; B 31 -8 548 698 ;
174             C -1 ; WX 580 ; N aacute ; B 28 -8 588 731 ;
175             C -1 ; WX 740 ; N registered ; B 23 -17 723 698 ;
176             C -1 ; WX 360 ; N icircumflex ; B -2 0 360 731 ;
177             C -1 ; WX 660 ; N udieresis ; B 22 -8 653 698 ;
178             C -1 ; WX 620 ; N ograve ; B 31 -8 585 730 ;
179             C -1 ; WX 660 ; N uacute ; B 22 -8 653 731 ;
180             C -1 ; WX 660 ; N ucircumflex ; B 22 -8 653 731 ;
181             C -1 ; WX 720 ; N Aacute ; B -34 0 763 910 ;
182             C -1 ; WX 360 ; N igrave ; B 22 0 335 730 ;
183             C -1 ; WX 400 ; N Icircumflex ; B 18 0 380 910 ;
184             C -1 ; WX 580 ; N ccedilla ; B 31 -213 550 515 ;
185             C -1 ; WX 580 ; N adieresis ; B 28 -8 588 698 ;
186             C -1 ; WX 720 ; N Ecircumflex ; B 20 0 724 910 ;
187             C -1 ; WX 520 ; N scaron ; B 22 -8 492 717 ;
188             C -1 ; WX 640 ; N thorn ; B 22 -212 611 725 ;
189             C -1 ; WX 980 ; N trademark ; B 42 277 982 681 ;
190 rizwank 1.1 C -1 ; WX 580 ; N egrave ; B 31 -8 548 730 ;
191             C -1 ; WX 396 ; N threesuperior ; B 5 269 391 698 ;
192             C -1 ; WX 560 ; N zcaron ; B 22 0 547 717 ;
193             C -1 ; WX 580 ; N atilde ; B 28 -8 588 691 ;
194             C -1 ; WX 580 ; N aring ; B 28 -8 588 755 ;
195             C -1 ; WX 620 ; N ocircumflex ; B 31 -8 585 731 ;
196             C -1 ; WX 720 ; N Edieresis ; B 20 0 724 877 ;
197             C -1 ; WX 990 ; N threequarters ; B 15 0 967 692 ;
198             C -1 ; WX 620 ; N ydieresis ; B 6 -221 613 698 ;
199             C -1 ; WX 620 ; N yacute ; B 6 -221 613 731 ;
200             C -1 ; WX 360 ; N iacute ; B 22 0 335 731 ;
201             C -1 ; WX 720 ; N Acircumflex ; B -34 0 763 910 ;
202             C -1 ; WX 740 ; N Uacute ; B 15 -17 724 910 ;
203             C -1 ; WX 580 ; N eacute ; B 31 -8 548 731 ;
204             C -1 ; WX 800 ; N Ograve ; B 35 -17 769 909 ;
205             C -1 ; WX 580 ; N agrave ; B 28 -8 588 730 ;
206             C -1 ; WX 740 ; N Udieresis ; B 15 -17 724 877 ;
207             C -1 ; WX 580 ; N acircumflex ; B 28 -8 588 731 ;
208             C -1 ; WX 400 ; N Igrave ; B 20 0 379 909 ;
209             C -1 ; WX 396 ; N twosuperior ; B 14 279 396 698 ;
210             C -1 ; WX 740 ; N Ugrave ; B 15 -17 724 909 ;
211 rizwank 1.1 C -1 ; WX 990 ; N onequarter ; B 65 0 967 681 ;
212             C -1 ; WX 740 ; N Ucircumflex ; B 15 -17 724 910 ;
213             C -1 ; WX 660 ; N Scaron ; B 21 -17 639 896 ;
214             C -1 ; WX 400 ; N Idieresis ; B 18 0 391 877 ;
215             C -1 ; WX 360 ; N idieresis ; B -2 0 371 698 ;
216             C -1 ; WX 720 ; N Egrave ; B 20 0 724 909 ;
217             C -1 ; WX 800 ; N Oacute ; B 35 -17 769 910 ;
218             C -1 ; WX 600 ; N divide ; B 51 9 555 521 ;
219             C -1 ; WX 720 ; N Atilde ; B -34 0 763 870 ;
220             C -1 ; WX 720 ; N Aring ; B -34 0 763 934 ;
221             C -1 ; WX 800 ; N Odieresis ; B 35 -17 769 877 ;
222             C -1 ; WX 720 ; N Adieresis ; B -34 0 763 877 ;
223             C -1 ; WX 740 ; N Ntilde ; B 20 0 724 870 ;
224             C -1 ; WX 640 ; N Zcaron ; B 6 0 635 896 ;
225             C -1 ; WX 660 ; N Thorn ; B 20 0 658 681 ;
226             C -1 ; WX 400 ; N Iacute ; B 20 0 379 910 ;
227             C -1 ; WX 600 ; N plusminus ; B 51 0 555 514 ;
228             C -1 ; WX 600 ; N multiply ; B 48 10 552 514 ;
229             C -1 ; WX 720 ; N Eacute ; B 20 0 724 910 ;
230             C -1 ; WX 700 ; N Ydieresis ; B -20 0 718 877 ;
231             C -1 ; WX 396 ; N onesuperior ; B 65 279 345 687 ;
232 rizwank 1.1 C -1 ; WX 660 ; N ugrave ; B 22 -8 653 730 ;
233             C -1 ; WX 600 ; N logicalnot ; B 51 129 555 421 ;
234             C -1 ; WX 680 ; N ntilde ; B 22 0 652 691 ;
235             C -1 ; WX 800 ; N Otilde ; B 35 -17 769 870 ;
236             C -1 ; WX 620 ; N otilde ; B 31 -8 585 691 ;
237             C -1 ; WX 740 ; N Ccedilla ; B 35 -213 724 698 ;
238             C -1 ; WX 720 ; N Agrave ; B -34 0 763 909 ;
239             C -1 ; WX 990 ; N onehalf ; B 65 0 980 681 ;
240             C -1 ; WX 780 ; N Eth ; B 20 0 748 681 ;
241             C -1 ; WX 400 ; N degree ; B 50 398 350 698 ;
242             C -1 ; WX 700 ; N Yacute ; B -20 0 718 910 ;
243             C -1 ; WX 800 ; N Ocircumflex ; B 35 -17 769 910 ;
244             C -1 ; WX 620 ; N oacute ; B 31 -8 585 731 ;
245             C -1 ; WX 660 ; N mu ; B 22 -221 653 502 ;
246             C -1 ; WX 600 ; N minus ; B 51 207 555 323 ;
247             C -1 ; WX 620 ; N eth ; B 31 -8 585 741 ;
248             C -1 ; WX 620 ; N odieresis ; B 31 -8 585 698 ;
249             C -1 ; WX 740 ; N copyright ; B 23 -17 723 698 ;
250             C -1 ; WX 600 ; N brokenbar ; B 243 -175 362 675 ;
251             EndCharMetrics
252             StartKernData
253 rizwank 1.1 StartKernPairs 90
254             
255             KPX A y -1
256             KPX A w -9
257             KPX A v -8
258             KPX A Y -52
259             KPX A W -20
260             KPX A V -68
261             KPX A T -40
262             
263             KPX F period -132
264             KPX F comma -130
265             KPX F A -59
266             
267             KPX L y 19
268             KPX L Y -35
269             KPX L W -41
270             KPX L V -50
271             KPX L T -4
272             
273             KPX P period -128
274 rizwank 1.1 KPX P comma -129
275             KPX P A -46
276             
277             KPX R y -8
278             KPX R Y -20
279             KPX R W -24
280             KPX R V -29
281             KPX R T -4
282             
283             KPX T semicolon 5
284             KPX T s -10
285             KPX T r 27
286             KPX T period -122
287             KPX T o -28
288             KPX T i 27
289             KPX T hyphen -10
290             KPX T e -29
291             KPX T comma -122
292             KPX T colon 7
293             KPX T c -29
294             KPX T a -24
295 rizwank 1.1 KPX T A -42
296             
297             KPX V y 12
298             KPX V u -11
299             KPX V semicolon -38
300             KPX V r -15
301             KPX V period -105
302             KPX V o -79
303             KPX V i 15
304             KPX V hyphen -10
305             KPX V e -80
306             KPX V comma -103
307             KPX V colon -37
308             KPX V a -74
309             KPX V A -88
310             
311             KPX W y 12
312             KPX W u -11
313             KPX W semicolon -38
314             KPX W r -15
315             KPX W period -105
316 rizwank 1.1 KPX W o -78
317             KPX W i 15
318             KPX W hyphen -10
319             KPX W e -79
320             KPX W comma -103
321             KPX W colon -37
322             KPX W a -73
323             KPX W A -60
324             
325             KPX Y v 24
326             KPX Y u -13
327             KPX Y semicolon -34
328             KPX Y q -66
329             KPX Y period -105
330             KPX Y p -23
331             KPX Y o -66
332             KPX Y i 2
333             KPX Y hyphen -10
334             KPX Y e -67
335             KPX Y comma -103
336             KPX Y colon -32
337 rizwank 1.1 KPX Y a -60
338             KPX Y A -56
339             
340             KPX f f 21
341             
342             KPX r q -9
343             KPX r period -102
344             KPX r o -9
345             KPX r n 20
346             KPX r m 20
347             KPX r hyphen -10
348             KPX r h -23
349             KPX r g -9
350             KPX r f 20
351             KPX r e -10
352             KPX r d -10
353             KPX r comma -101
354             KPX r c -9
355             EndKernPairs
356             EndKernData
357             StartComposites 56
358 rizwank 1.1 CC Aacute 2 ; PCC A 0 0 ; PCC acute 160 179 ;
359             CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 110 179 ;
360             CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 110 179 ;
361             CC Agrave 2 ; PCC A 0 0 ; PCC grave 160 179 ;
362             CC Aring 2 ; PCC A 0 0 ; PCC ring 190 179 ;
363             CC Atilde 2 ; PCC A 0 0 ; PCC tilde 120 179 ;
364             CC Eacute 2 ; PCC E 0 0 ; PCC acute 160 179 ;
365             CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 110 179 ;
366             CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 110 179 ;
367             CC Egrave 2 ; PCC E 0 0 ; PCC grave 160 179 ;
368             CC Iacute 2 ; PCC I 0 0 ; PCC acute 0 179 ;
369             CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex -50 179 ;
370             CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis -50 179 ;
371             CC Igrave 2 ; PCC I 0 0 ; PCC grave 0 179 ;
372             CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 130 179 ;
373             CC Oacute 2 ; PCC O 0 0 ; PCC acute 200 179 ;
374             CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 150 179 ;
375             CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 150 179 ;
376             CC Ograve 2 ; PCC O 0 0 ; PCC grave 200 179 ;
377             CC Otilde 2 ; PCC O 0 0 ; PCC tilde 160 179 ;
378             CC Scaron 2 ; PCC S 0 0 ; PCC caron 80 179 ;
379 rizwank 1.1 CC Uacute 2 ; PCC U 0 0 ; PCC acute 170 179 ;
380             CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 120 179 ;
381             CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 120 179 ;
382             CC Ugrave 2 ; PCC U 0 0 ; PCC grave 170 179 ;
383             CC Yacute 2 ; PCC Y 0 0 ; PCC acute 150 179 ;
384             CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 100 179 ;
385             CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 70 179 ;
386             CC aacute 2 ; PCC a 0 0 ; PCC acute 90 0 ;
387             CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 40 0 ;
388             CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 40 0 ;
389             CC agrave 2 ; PCC a 0 0 ; PCC grave 90 0 ;
390             CC aring 2 ; PCC a 0 0 ; PCC ring 100 0 ;
391             CC atilde 2 ; PCC a 0 0 ; PCC tilde 30 0 ;
392             CC eacute 2 ; PCC e 0 0 ; PCC acute 90 0 ;
393             CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 40 0 ;
394             CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 40 0 ;
395             CC egrave 2 ; PCC e 0 0 ; PCC grave 90 0 ;
396             CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -20 0 ;
397             CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -70 0 ;
398             CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -70 0 ;
399             CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -20 0 ;
400 rizwank 1.1 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 80 0 ;
401             CC oacute 2 ; PCC o 0 0 ; PCC acute 110 0 ;
402             CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 60 0 ;
403             CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 60 0 ;
404             CC ograve 2 ; PCC o 0 0 ; PCC grave 110 0 ;
405             CC otilde 2 ; PCC o 0 0 ; PCC tilde 50 0 ;
406             CC scaron 2 ; PCC s 0 0 ; PCC caron 10 0 ;
407             CC uacute 2 ; PCC u 0 0 ; PCC acute 130 0 ;
408             CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 80 0 ;
409             CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 80 0 ;
410             CC ugrave 2 ; PCC u 0 0 ; PCC grave 130 0 ;
411             CC yacute 2 ; PCC y 0 0 ; PCC acute 110 0 ;
412             CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 60 0 ;
413             CC zcaron 2 ; PCC z 0 0 ; PCC caron 30 0 ;
414             EndComposites
415             EndFontMetrics
416             

Rizwan Kassim
Powered by
ViewCVS 0.9.2