(file) Return to hvcdo.afm CVS log (file) (dir) Up to [RizwankCVS] / testProject / source / src / afm

  1 rizwank 1.1 StartFontMetrics 2.0
  2             Comment Copyright (c) 1985, 1987, 1991 Adobe Systems Incorporated.  All Rights Reserved.
  3             Comment Creation Date: Wed Sep  4 17:59:46 1991
  4             Comment UniqueID 36200
  5             Comment VMusage 7672 41967
  6             FontName Helvetica-Condensed-Oblique
  7             FullName Helvetica Condensed Oblique
  8             FamilyName Helvetica
  9             Weight Medium
 10             ItalicAngle -12
 11             IsFixedPitch false
 12             FontBBox -174 -250 1118 990
 13             UnderlinePosition -100
 14             UnderlineThickness 50
 15             Version 001.003
 16             Notice Copyright (c) 1985, 1987, 1991 Adobe Systems Incorporated.  All Rights Reserved.Helvetica is a trademark of Linotype-Hell AG and/or its subsidiaries.
 17             EncodingScheme AdobeStandardEncoding
 18             CapHeight 750
 19             XHeight 556
 20             Ascender 750
 21             Descender -188
 22 rizwank 1.1 StartCharMetrics 228
 23             C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
 24             C 33 ; WX 333 ; N exclam ; B 121 0 371 750 ;
 25             C 34 ; WX 250 ; N quotedbl ; B 153 513 364 739 ;
 26             C 35 ; WX 500 ; N numbersign ; B 33 0 621 750 ;
 27             C 36 ; WX 500 ; N dollar ; B 69 -116 569 815 ;
 28             C 37 ; WX 833 ; N percent ; B 164 -15 803 750 ;
 29             C 38 ; WX 667 ; N ampersand ; B 111 -18 648 750 ;
 30             C 39 ; WX 222 ; N quoteright ; B 171 504 317 750 ;
 31             C 40 ; WX 333 ; N parenleft ; B 115 -215 443 750 ;
 32             C 41 ; WX 333 ; N parenright ; B 3 -215 331 750 ;
 33             C 42 ; WX 500 ; N asterisk ; B 229 455 537 750 ;
 34             C 43 ; WX 500 ; N plus ; B 91 0 518 505 ;
 35             C 44 ; WX 250 ; N comma ; B 49 -146 192 100 ;
 36             C 45 ; WX 333 ; N hyphen ; B 103 275 364 358 ;
 37             C 46 ; WX 250 ; N period ; B 80 0 192 100 ;
 38             C 47 ; WX 278 ; N slash ; B -19 -27 450 750 ;
 39             C 48 ; WX 500 ; N zero ; B 98 -15 563 750 ;
 40             C 49 ; WX 500 ; N one ; B 190 0 476 750 ;
 41             C 50 ; WX 500 ; N two ; B 44 0 562 750 ;
 42             C 51 ; WX 500 ; N three ; B 73 -15 552 750 ;
 43 rizwank 1.1 C 52 ; WX 500 ; N four ; B 68 0 543 750 ;
 44             C 53 ; WX 500 ; N five ; B 75 -15 575 735 ;
 45             C 54 ; WX 500 ; N six ; B 91 -15 566 750 ;
 46             C 55 ; WX 500 ; N seven ; B 116 0 612 735 ;
 47             C 56 ; WX 500 ; N eight ; B 83 -15 559 750 ;
 48             C 57 ; WX 500 ; N nine ; B 91 -15 566 750 ;
 49             C 58 ; WX 250 ; N colon ; B 80 0 287 547 ;
 50             C 59 ; WX 250 ; N semicolon ; B 49 -146 287 547 ;
 51             C 60 ; WX 500 ; N less ; B 89 -10 569 518 ;
 52             C 61 ; WX 500 ; N equal ; B 70 124 539 384 ;
 53             C 62 ; WX 500 ; N greater ; B 40 -10 520 518 ;
 54             C 63 ; WX 500 ; N question ; B 169 0 586 750 ;
 55             C 64 ; WX 800 ; N at ; B 106 -15 863 750 ;
 56             C 65 ; WX 556 ; N A ; B 11 0 546 750 ;
 57             C 66 ; WX 556 ; N B ; B 80 0 610 750 ;
 58             C 67 ; WX 556 ; N C ; B 106 -18 624 765 ;
 59             C 68 ; WX 611 ; N D ; B 82 0 653 750 ;
 60             C 69 ; WX 500 ; N E ; B 74 0 608 750 ;
 61             C 70 ; WX 444 ; N F ; B 74 0 585 750 ;
 62             C 71 ; WX 611 ; N G ; B 109 -18 646 765 ;
 63             C 72 ; WX 611 ; N H ; B 79 0 691 750 ;
 64 rizwank 1.1 C 73 ; WX 278 ; N I ; B 98 0 340 750 ;
 65             C 74 ; WX 444 ; N J ; B 52 -15 527 750 ;
 66             C 75 ; WX 556 ; N K ; B 79 0 698 750 ;
 67             C 76 ; WX 500 ; N L ; B 83 0 488 750 ;
 68             C 77 ; WX 778 ; N M ; B 76 0 861 750 ;
 69             C 78 ; WX 611 ; N N ; B 77 0 693 750 ;
 70             C 79 ; WX 611 ; N O ; B 116 -18 658 765 ;
 71             C 80 ; WX 556 ; N P ; B 86 0 641 750 ;
 72             C 81 ; WX 611 ; N Q ; B 116 -34 659 765 ;
 73             C 82 ; WX 611 ; N R ; B 86 0 655 750 ;
 74             C 83 ; WX 556 ; N S ; B 86 -18 611 765 ;
 75             C 84 ; WX 500 ; N T ; B 158 0 645 750 ;
 76             C 85 ; WX 611 ; N U ; B 114 -18 690 750 ;
 77             C 86 ; WX 556 ; N V ; B 170 0 704 750 ;
 78             C 87 ; WX 833 ; N W ; B 176 0 975 750 ;
 79             C 88 ; WX 556 ; N X ; B 17 0 692 750 ;
 80             C 89 ; WX 556 ; N Y ; B 170 0 705 750 ;
 81             C 90 ; WX 500 ; N Z ; B 28 0 627 750 ;
 82             C 91 ; WX 333 ; N bracketleft ; B 56 -209 434 750 ;
 83             C 92 ; WX 250 ; N backslash ; B 128 0 281 750 ;
 84             C 93 ; WX 333 ; N bracketright ; B 14 -209 392 750 ;
 85 rizwank 1.1 C 94 ; WX 500 ; N asciicircum ; B 141 333 502 750 ;
 86             C 95 ; WX 500 ; N underscore ; B -27 -125 484 -75 ;
 87             C 96 ; WX 222 ; N quoteleft ; B 175 521 321 767 ;
 88             C 97 ; WX 444 ; N a ; B 55 -15 465 571 ;
 89             C 98 ; WX 500 ; N b ; B 75 -15 525 750 ;
 90             C 99 ; WX 444 ; N c ; B 85 -15 488 571 ;
 91             C 100 ; WX 500 ; N d ; B 88 -15 583 750 ;
 92             C 101 ; WX 444 ; N e ; B 86 -15 476 571 ;
 93             C 102 ; WX 278 ; N f ; B 93 0 418 752 ; L i fi ; L l fl ;
 94             C 103 ; WX 500 ; N g ; B 53 -189 544 571 ;
 95             C 104 ; WX 500 ; N h ; B 73 0 524 750 ;
 96             C 105 ; WX 222 ; N i ; B 72 0 310 750 ;
 97             C 106 ; WX 222 ; N j ; B -27 -190 313 750 ;
 98             C 107 ; WX 444 ; N k ; B 69 0 552 750 ;
 99             C 108 ; WX 222 ; N l ; B 72 0 310 750 ;
100             C 109 ; WX 778 ; N m ; B 76 0 799 571 ;
101             C 110 ; WX 500 ; N n ; B 73 0 524 571 ;
102             C 111 ; WX 500 ; N o ; B 96 -15 524 571 ;
103             C 112 ; WX 500 ; N p ; B 32 -188 524 571 ;
104             C 113 ; WX 500 ; N q ; B 100 -184 544 571 ;
105             C 114 ; WX 333 ; N r ; B 81 0 441 563 ;
106 rizwank 1.1 C 115 ; WX 444 ; N s ; B 68 -15 473 571 ;
107             C 116 ; WX 278 ; N t ; B 101 0 375 707 ;
108             C 117 ; WX 500 ; N u ; B 99 -15 542 556 ;
109             C 118 ; WX 444 ; N v ; B 131 0 549 556 ;
110             C 119 ; WX 667 ; N w ; B 137 0 767 556 ;
111             C 120 ; WX 444 ; N x ; B 9 0 548 556 ;
112             C 121 ; WX 444 ; N y ; B -13 -190 543 556 ;
113             C 122 ; WX 389 ; N z ; B 24 0 482 556 ;
114             C 123 ; WX 274 ; N braceleft ; B 77 -95 425 750 ;
115             C 124 ; WX 250 ; N bar ; B 40 -250 316 750 ;
116             C 125 ; WX 274 ; N braceright ; B -12 -95 337 750 ;
117             C 126 ; WX 500 ; N asciitilde ; B 89 166 520 345 ;
118             C 161 ; WX 333 ; N exclamdown ; B 83 -179 333 571 ;
119             C 162 ; WX 500 ; N cent ; B 94 -137 499 667 ;
120             C 163 ; WX 500 ; N sterling ; B 40 -15 589 750 ;
121             C 164 ; WX 167 ; N fraction ; B -174 0 500 750 ;
122             C 165 ; WX 500 ; N yen ; B 88 0 677 750 ;
123             C 166 ; WX 500 ; N florin ; B -28 -192 645 750 ;
124             C 167 ; WX 500 ; N section ; B 51 -208 552 750 ;
125             C 168 ; WX 500 ; N currency ; B 51 50 576 553 ;
126             C 169 ; WX 250 ; N quotesingle ; B 208 513 308 739 ;
127 rizwank 1.1 C 170 ; WX 389 ; N quotedblleft ; B 173 521 490 767 ;
128             C 171 ; WX 500 ; N guillemotleft ; B 145 125 520 495 ;
129             C 172 ; WX 278 ; N guilsinglleft ; B 124 125 320 495 ;
130             C 173 ; WX 278 ; N guilsinglright ; B 90 125 286 495 ;
131             C 174 ; WX 500 ; N fi ; B 93 0 584 752 ;
132             C 175 ; WX 500 ; N fl ; B 93 0 584 752 ;
133             C 177 ; WX 500 ; N endash ; B 58 275 573 345 ;
134             C 178 ; WX 500 ; N dagger ; B 137 -176 573 750 ;
135             C 179 ; WX 500 ; N daggerdbl ; B 50 -176 572 750 ;
136             C 180 ; WX 250 ; N periodcentered ; B 123 204 236 304 ;
137             C 182 ; WX 440 ; N paragraph ; B 113 -116 550 750 ;
138             C 183 ; WX 333 ; N bullet ; B 91 222 401 529 ;
139             C 184 ; WX 222 ; N quotesinglbase ; B 33 -146 179 100 ;
140             C 185 ; WX 389 ; N quotedblbase ; B 31 -146 348 100 ;
141             C 186 ; WX 389 ; N quotedblright ; B 169 504 486 750 ;
142             C 187 ; WX 500 ; N guillemotright ; B 112 125 487 495 ;
143             C 188 ; WX 1000 ; N ellipsis ; B 121 0 899 100 ;
144             C 189 ; WX 1111 ; N perthousand ; B 157 -16 1118 750 ;
145             C 191 ; WX 500 ; N questiondown ; B 33 -190 450 559 ;
146             C 193 ; WX 333 ; N grave ; B 198 624 366 765 ;
147             C 194 ; WX 333 ; N acute ; B 233 624 461 765 ;
148 rizwank 1.1 C 195 ; WX 333 ; N circumflex ; B 154 624 446 765 ;
149             C 196 ; WX 333 ; N tilde ; B 132 633 496 749 ;
150             C 197 ; WX 333 ; N macron ; B 150 657 475 715 ;
151             C 198 ; WX 333 ; N breve ; B 172 629 484 765 ;
152             C 199 ; WX 250 ; N dotaccent ; B 224 650 324 750 ;
153             C 200 ; WX 333 ; N dieresis ; B 190 650 440 750 ;
154             C 202 ; WX 250 ; N ring ; B 169 593 377 796 ;
155             C 203 ; WX 333 ; N cedilla ; B 23 -224 255 0 ;
156             C 205 ; WX 333 ; N hungarumlaut ; B 194 624 603 765 ;
157             C 206 ; WX 333 ; N ogonek ; B -23 -191 188 13 ;
158             C 207 ; WX 333 ; N caron ; B 184 624 476 765 ;
159             C 208 ; WX 1000 ; N emdash ; B 58 275 1073 345 ;
160             C 225 ; WX 833 ; N AE ; B 0 0 944 750 ;
161             C 227 ; WX 300 ; N ordfeminine ; B 129 413 392 765 ;
162             C 232 ; WX 500 ; N Lslash ; B 39 0 488 750 ;
163             C 233 ; WX 611 ; N Oslash ; B 25 -43 738 796 ;
164             C 234 ; WX 833 ; N OE ; B 113 -18 946 765 ;
165             C 235 ; WX 300 ; N ordmasculine ; B 138 413 413 765 ;
166             C 241 ; WX 667 ; N ae ; B 50 -15 711 571 ;
167             C 245 ; WX 222 ; N dotlessi ; B 72 0 269 556 ;
168             C 248 ; WX 222 ; N lslash ; B 59 0 347 750 ;
169 rizwank 1.1 C 249 ; WX 500 ; N oslash ; B 19 -46 591 582 ;
170             C 250 ; WX 722 ; N oe ; B 81 -15 758 571 ;
171             C 251 ; WX 500 ; N germandbls ; B 71 -5 548 765 ;
172             C -1 ; WX 444 ; N ecircumflex ; B 86 -15 502 765 ;
173             C -1 ; WX 444 ; N edieresis ; B 86 -15 496 750 ;
174             C -1 ; WX 444 ; N aacute ; B 55 -15 517 765 ;
175             C -1 ; WX 800 ; N registered ; B 79 -18 881 765 ;
176             C -1 ; WX 222 ; N icircumflex ; B 72 0 391 765 ;
177             C -1 ; WX 500 ; N udieresis ; B 99 -15 542 750 ;
178             C -1 ; WX 500 ; N ograve ; B 96 -15 524 765 ;
179             C -1 ; WX 500 ; N uacute ; B 99 -15 545 765 ;
180             C -1 ; WX 500 ; N ucircumflex ; B 99 -15 542 765 ;
181             C -1 ; WX 556 ; N Aacute ; B 11 0 614 959 ;
182             C -1 ; WX 222 ; N igrave ; B 72 0 311 765 ;
183             C -1 ; WX 278 ; N Icircumflex ; B 98 0 460 959 ;
184             C -1 ; WX 444 ; N ccedilla ; B 79 -224 488 571 ;
185             C -1 ; WX 444 ; N adieresis ; B 55 -15 496 750 ;
186             C -1 ; WX 500 ; N Ecircumflex ; B 74 0 608 959 ;
187             C -1 ; WX 444 ; N scaron ; B 68 -15 532 765 ;
188             C -1 ; WX 500 ; N thorn ; B 32 -188 523 750 ;
189             C -1 ; WX 750 ; N trademark ; B 147 329 878 750 ;
190 rizwank 1.1 C -1 ; WX 444 ; N egrave ; B 86 -15 476 765 ;
191             C -1 ; WX 300 ; N threesuperior ; B 102 291 409 750 ;
192             C -1 ; WX 389 ; N zcaron ; B 24 0 504 765 ;
193             C -1 ; WX 444 ; N atilde ; B 55 -15 552 749 ;
194             C -1 ; WX 444 ; N aring ; B 55 -15 465 826 ;
195             C -1 ; WX 500 ; N ocircumflex ; B 96 -15 530 765 ;
196             C -1 ; WX 500 ; N Edieresis ; B 74 0 608 944 ;
197             C -1 ; WX 750 ; N threequarters ; B 106 0 831 750 ;
198             C -1 ; WX 444 ; N ydieresis ; B -13 -190 543 750 ;
199             C -1 ; WX 444 ; N yacute ; B -13 -190 543 765 ;
200             C -1 ; WX 222 ; N iacute ; B 72 0 406 765 ;
201             C -1 ; WX 556 ; N Acircumflex ; B 11 0 599 959 ;
202             C -1 ; WX 611 ; N Uacute ; B 114 -18 690 959 ;
203             C -1 ; WX 444 ; N eacute ; B 86 -15 517 765 ;
204             C -1 ; WX 611 ; N Ograve ; B 116 -18 658 959 ;
205             C -1 ; WX 444 ; N agrave ; B 55 -15 465 765 ;
206             C -1 ; WX 611 ; N Udieresis ; B 114 -18 690 944 ;
207             C -1 ; WX 444 ; N acircumflex ; B 55 -15 502 765 ;
208             C -1 ; WX 278 ; N Igrave ; B 98 0 380 959 ;
209             C -1 ; WX 300 ; N twosuperior ; B 83 300 413 750 ;
210             C -1 ; WX 611 ; N Ugrave ; B 114 -18 690 959 ;
211 rizwank 1.1 C -1 ; WX 750 ; N onequarter ; B 143 0 817 750 ;
212             C -1 ; WX 611 ; N Ucircumflex ; B 114 -18 690 959 ;
213             C -1 ; WX 556 ; N Scaron ; B 86 -18 629 959 ;
214             C -1 ; WX 278 ; N Idieresis ; B 98 0 455 944 ;
215             C -1 ; WX 222 ; N idieresis ; B 72 0 385 750 ;
216             C -1 ; WX 500 ; N Egrave ; B 74 0 608 959 ;
217             C -1 ; WX 611 ; N Oacute ; B 116 -18 658 959 ;
218             C -1 ; WX 500 ; N divide ; B 91 3 518 505 ;
219             C -1 ; WX 556 ; N Atilde ; B 11 0 649 943 ;
220             C -1 ; WX 556 ; N Aring ; B 11 0 571 990 ;
221             C -1 ; WX 611 ; N Odieresis ; B 116 -18 658 944 ;
222             C -1 ; WX 556 ; N Adieresis ; B 11 0 594 944 ;
223             C -1 ; WX 611 ; N Ntilde ; B 77 0 693 943 ;
224             C -1 ; WX 500 ; N Zcaron ; B 28 0 627 959 ;
225             C -1 ; WX 556 ; N Thorn ; B 86 0 618 750 ;
226             C -1 ; WX 278 ; N Iacute ; B 98 0 475 959 ;
227             C -1 ; WX 500 ; N plusminus ; B 44 0 531 505 ;
228             C -1 ; WX 500 ; N multiply ; B 65 48 544 461 ;
229             C -1 ; WX 500 ; N Eacute ; B 74 0 608 959 ;
230             C -1 ; WX 556 ; N Ydieresis ; B 170 0 705 944 ;
231             C -1 ; WX 300 ; N onesuperior ; B 200 300 392 750 ;
232 rizwank 1.1 C -1 ; WX 500 ; N ugrave ; B 99 -15 542 765 ;
233             C -1 ; WX 500 ; N logicalnot ; B 111 117 539 384 ;
234             C -1 ; WX 500 ; N ntilde ; B 73 0 580 749 ;
235             C -1 ; WX 611 ; N Otilde ; B 116 -18 676 943 ;
236             C -1 ; WX 500 ; N otilde ; B 96 -15 580 749 ;
237             C -1 ; WX 556 ; N Ccedilla ; B 106 -224 624 765 ;
238             C -1 ; WX 556 ; N Agrave ; B 11 0 546 959 ;
239             C -1 ; WX 750 ; N onehalf ; B 91 0 777 750 ;
240             C -1 ; WX 611 ; N Eth ; B 82 0 650 750 ;
241             C -1 ; WX 400 ; N degree ; B 174 450 481 750 ;
242             C -1 ; WX 556 ; N Yacute ; B 170 0 705 959 ;
243             C -1 ; WX 611 ; N Ocircumflex ; B 116 -18 658 959 ;
244             C -1 ; WX 500 ; N oacute ; B 96 -15 545 765 ;
245             C -1 ; WX 500 ; N mu ; B 35 -189 540 556 ;
246             C -1 ; WX 500 ; N minus ; B 91 219 518 289 ;
247             C -1 ; WX 500 ; N eth ; B 96 -15 525 831 ;
248             C -1 ; WX 500 ; N odieresis ; B 96 -15 524 750 ;
249             C -1 ; WX 800 ; N copyright ; B 79 -18 880 765 ;
250             C -1 ; WX 250 ; N brokenbar ; B 56 -175 300 675 ;
251             EndCharMetrics
252             StartKernData
253 rizwank 1.1 StartKernPairs 90
254             
255             KPX A y -18
256             KPX A w -18
257             KPX A v -18
258             KPX A quoteright -55
259             KPX A Y -55
260             KPX A W -37
261             KPX A V -37
262             KPX A T -55
263             
264             KPX F period -111
265             KPX F comma -111
266             KPX F A -37
267             
268             KPX L y -37
269             KPX L quoteright -92
270             KPX L Y -92
271             KPX L W -74
272             KPX L V -74
273             KPX L T -74
274 rizwank 1.1 
275             KPX P period -129
276             KPX P comma -129
277             KPX P A -37
278             
279             KPX R Y -18
280             KPX R T -18
281             
282             KPX T y -55
283             KPX T w -74
284             KPX T u -74
285             KPX T semicolon -74
286             KPX T s -74
287             KPX T r -74
288             KPX T period -92
289             KPX T o -74
290             KPX T i -18
291             KPX T hyphen -55
292             KPX T e -74
293             KPX T comma -92
294             KPX T colon -74
295 rizwank 1.1 KPX T c -74
296             KPX T a -74
297             KPX T A -55
298             
299             KPX V u -18
300             KPX V semicolon -18
301             KPX V r -18
302             KPX V period -92
303             KPX V o -18
304             KPX V hyphen -18
305             KPX V e -18
306             KPX V comma -92
307             KPX V colon -18
308             KPX V a -18
309             KPX V A -37
310             
311             KPX W period -74
312             KPX W o -18
313             KPX W hyphen -18
314             KPX W e -18
315             KPX W comma -74
316 rizwank 1.1 KPX W a -18
317             KPX W A -18
318             
319             KPX Y v -18
320             KPX Y u -37
321             KPX Y semicolon -37
322             KPX Y q -55
323             KPX Y period -111
324             KPX Y p -37
325             KPX Y o -55
326             KPX Y i -18
327             KPX Y hyphen -74
328             KPX Y e -55
329             KPX Y comma -111
330             KPX Y colon -37
331             KPX Y a -55
332             KPX Y A -55
333             
334             KPX f quoteright 18
335             
336             KPX quoteleft quoteleft -18
337 rizwank 1.1 
338             KPX quoteright s -55
339             KPX quoteright quoteright -18
340             
341             KPX r z 20
342             KPX r y 18
343             KPX r x 20
344             KPX r w 18
345             KPX r v 18
346             KPX r period -74
347             KPX r hyphen -37
348             KPX r f 20
349             KPX r comma -74
350             KPX r c -20
351             
352             KPX v period -55
353             KPX v comma -55
354             
355             KPX w period -37
356             KPX w comma -37
357             
358 rizwank 1.1 KPX y period -55
359             KPX y comma -55
360             EndKernPairs
361             EndKernData
362             StartComposites 56
363             CC Aacute 2 ; PCC A 0 0 ; PCC acute 153 194 ;
364             CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 153 194 ;
365             CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 153 194 ;
366             CC Agrave 2 ; PCC A 0 0 ; PCC grave 153 194 ;
367             CC Aring 2 ; PCC A 0 0 ; PCC ring 194 194 ;
368             CC Atilde 2 ; PCC A 0 0 ; PCC tilde 153 194 ;
369             CC Eacute 2 ; PCC E 0 0 ; PCC acute 125 194 ;
370             CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 125 194 ;
371             CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 125 194 ;
372             CC Egrave 2 ; PCC E 0 0 ; PCC grave 125 194 ;
373             CC Iacute 2 ; PCC I 0 0 ; PCC acute 14 194 ;
374             CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 14 194 ;
375             CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 14 194 ;
376             CC Igrave 2 ; PCC I 0 0 ; PCC grave 14 194 ;
377             CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 180 194 ;
378             CC Oacute 2 ; PCC O 0 0 ; PCC acute 180 194 ;
379 rizwank 1.1 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 180 194 ;
380             CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 180 194 ;
381             CC Ograve 2 ; PCC O 0 0 ; PCC grave 180 194 ;
382             CC Otilde 2 ; PCC O 0 0 ; PCC tilde 180 194 ;
383             CC Scaron 2 ; PCC S 0 0 ; PCC caron 153 194 ;
384             CC Uacute 2 ; PCC U 0 0 ; PCC acute 180 194 ;
385             CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 180 194 ;
386             CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 180 194 ;
387             CC Ugrave 2 ; PCC U 0 0 ; PCC grave 180 194 ;
388             CC Yacute 2 ; PCC Y 0 0 ; PCC acute 153 194 ;
389             CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 153 194 ;
390             CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 125 194 ;
391             CC aacute 2 ; PCC a 0 0 ; PCC acute 56 0 ;
392             CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 56 0 ;
393             CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 56 0 ;
394             CC agrave 2 ; PCC a 0 0 ; PCC grave 56 0 ;
395             CC aring 2 ; PCC a 0 0 ; PCC ring 88 30 ;
396             CC atilde 2 ; PCC a 0 0 ; PCC tilde 56 0 ;
397             CC eacute 2 ; PCC e 0 0 ; PCC acute 56 0 ;
398             CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 56 0 ;
399             CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 56 0 ;
400 rizwank 1.1 CC egrave 2 ; PCC e 0 0 ; PCC grave 56 0 ;
401             CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -55 0 ;
402             CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -55 0 ;
403             CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -55 0 ;
404             CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -55 0 ;
405             CC ntilde 2 ; PCC n 0 0 ; PCC tilde 84 0 ;
406             CC oacute 2 ; PCC o 0 0 ; PCC acute 84 0 ;
407             CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 84 0 ;
408             CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 84 0 ;
409             CC ograve 2 ; PCC o 0 0 ; PCC grave 84 0 ;
410             CC otilde 2 ; PCC o 0 0 ; PCC tilde 84 0 ;
411             CC scaron 2 ; PCC s 0 0 ; PCC caron 56 0 ;
412             CC uacute 2 ; PCC u 0 0 ; PCC acute 84 0 ;
413             CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 84 0 ;
414             CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 84 0 ;
415             CC ugrave 2 ; PCC u 0 0 ; PCC grave 84 0 ;
416             CC yacute 2 ; PCC y 0 0 ; PCC acute 56 0 ;
417             CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 56 0 ;
418             CC zcaron 2 ; PCC z 0 0 ; PCC caron 28 0 ;
419             EndComposites
420             EndFontMetrics
421 rizwank 1.1 

Rizwan Kassim
Powered by
ViewCVS 0.9.2