(file) Return to ibmpc.txt CVS log (file) (dir) Up to [RizwankCVS] / testProject / source / src

  1 rizwank 1.1 			 IBM PC character set
  2             
  3             octal	hex	PostScript	HTML entity	character
  4             ----------------------------------------------------------------------
  5             000	0x00	non-printable			<nil>
  6             001	0x01	-				
  7             002	0x02	-				
  8             003	0x03	/heart				
  9             004	0x04	/diamond			
 10             005	0x05	/club				
 11             006	0x06	/spade				
 12             007	0x07	non-printable			
 13             
 14             010	0x08	non-printable			
 15             011	0x09	non-printable			<tab>
 16             012	0x0a	non-printable			<nl>
 17             013	0x0b	non-printable			
 18             014	0x0c	non-printable			<lf>
 19             015	0x0d	non-printable			<cr>
 20             016	0x0e	non-printable			
 21             017	0x0f	non-printable			
 22 rizwank 1.1 
 23             020	0x10	-				
 24             021	0x11	-				
 25             022	0x12	-				
 26             023	0x13	-				
 27             024	0x14	/paragraph			
 28             025	0x15	/section			
 29             026	0x16	-				
 30             027	0x17	-				
 31             
 32             030	0x18	/arrowup			
 33             031	0x19	/arrowdown			
 34             032	0x1a	non-printable			<eof>
 35             033	0x1b	non-printable			
 36             034	0x1c	-				
 37             035	0x1d	/arrowboth			
 38             036	0x1e	-				
 39             037	0x1f	-				
 40             
 41             040	0x20	/space				 
 42             041	0x21	/exclam				!
 43 rizwank 1.1 042	0x22	/quotedbl      	&quot;    	"
 44             043	0x23	/numbersign			#
 45             044	0x24	/dollar				$
 46             045	0x25	/percent			%
 47             046	0x26	/ampersand     	&amp;     	&
 48             047	0x27	/quoteright			'
 49             
 50             050	0x28	/parenleft			(
 51             051	0x29	/parenright			)
 52             052	0x2a	/asterisk			*
 53             053	0x2b	/plus				+
 54             054	0x2c	/comma				,
 55             055	0x2d	/hyphen				-
 56             056	0x2e	/period				.
 57             057	0x2f	/slash				/
 58             
 59             060	0x30	/zero				0
 60             061	0x31	/one				1
 61             062	0x32	/two				2
 62             063	0x33	/three				3
 63             064	0x34	/four				4
 64 rizwank 1.1 065	0x35	/five				5
 65             066	0x36	/six				6
 66             067	0x37	/seven				7
 67             
 68             070	0x38	/eight				8
 69             071	0x39	/nine				9
 70             072	0x3a	/colon				:
 71             073	0x3b	/semicolon			;
 72             074	0x3c	/less          	&lt;      	<
 73             075	0x3d	/equal				=
 74             076	0x3e	/greater       	&gt;      	>
 75             077	0x3f	/question			?
 76             
 77             0100	0x40	/at				@
 78             0101	0x41	/A				A
 79             0102	0x42	/B				B
 80             0103	0x43	/C				C
 81             0104	0x44	/D				D
 82             0105	0x45	/E				E
 83             0106	0x46	/F				F
 84             0107	0x47	/G				G
 85 rizwank 1.1 
 86             0110	0x48	/H				H
 87             0111	0x49	/I				I
 88             0112	0x4a	/J				J
 89             0113	0x4b	/K				K
 90             0114	0x4c	/L				L
 91             0115	0x4d	/M				M
 92             0116	0x4e	/N				N
 93             0117	0x4f	/O				O
 94             
 95             0120	0x50	/P				P
 96             0121	0x51	/Q				Q
 97             0122	0x52	/R				R
 98             0123	0x53	/S				S
 99             0124	0x54	/T				T
100             0125	0x55	/U				U
101             0126	0x56	/V				V
102             0127	0x57	/W				W
103             
104             0130	0x58	/X				X
105             0131	0x59	/Y				Y
106 rizwank 1.1 0132	0x5a	/Z				Z
107             0133	0x5b	/bracketleft			[
108             0134	0x5c	/backslash			\
109             0135	0x5d	/bracketright			]
110             0136	0x5e	/asciicircum			^
111             0137	0x5f	/underscore			_
112             
113             0140	0x60	/quoteleft			`
114             0141	0x61	/a				a
115             0142	0x62	/b				b
116             0143	0x63	/c				c
117             0144	0x64	/d				d
118             0145	0x65	/e				e
119             0146	0x66	/f				f
120             0147	0x67	/g				g
121             
122             0150	0x68	/h				h
123             0151	0x69	/i				i
124             0152	0x6a	/j				j
125             0153	0x6b	/k				k
126             0154	0x6c	/l				l
127 rizwank 1.1 0155	0x6d	/m				m
128             0156	0x6e	/n				n
129             0157	0x6f	/o				o
130             
131             0160	0x70	/p				p
132             0161	0x71	/q				q
133             0162	0x72	/r				r
134             0163	0x73	/s				s
135             0164	0x74	/t				t
136             0165	0x75	/u				u
137             0166	0x76	/v				v
138             0167	0x77	/w				w
139             
140             0170	0x78	/x				x
141             0171	0x79	/y				y
142             0172	0x7a	/z				z
143             0173	0x7b	/braceleft			{
144             0174	0x7c	/bar				|
145             0175	0x7d	/braceright			}
146             0176	0x7e	/tilde				~
147             0177	0x7f	-				
148 rizwank 1.1 
149             0200	0x80	/Ccedilla      	&Ccedil;  	
150             0201	0x81	/udieresis     	&uuml;    	
151             0202	0x82	/eacute        	&eacute;  	
152             0203	0x83	/acircumflex   	&acirc;   	
153             0204	0x84	/adieresis     	&auml;    	
154             0205	0x85	/agrave        	&agrave;  	
155             0206	0x86	/aring         	&aring;   	
156             0207	0x87	/ccedilla      	&ccedil;  	
157             
158             0210	0x88	/ecircumflex   	&ecirc;   	
159             0211	0x89	/edieresis     	&euml;    	
160             0212	0x8a	/egrave        	&egrave;  	
161             0213	0x8b	/idieresis     	&iuml;    	
162             0214	0x8c	/icircumflex   	&icirc;   	
163             0215	0x8d	/igrave        	&igrave;  	
164             0216	0x8e	/Adieresis     	&Auml;    	
165             0217	0x8f	/Aring         	&Aring;   	
166             
167             0220	0x90	/Eacute        	&Eacute;  	
168             0221	0x91	/ae            	&aelig;   	
169 rizwank 1.1 0222	0x92	/AE            	&AElig;   	
170             0223	0x93	/ocircumflex   	&ocirc;   	
171             0224	0x94	/odieresis     	&ouml;    	
172             0225	0x95	/ograve        	&ograve;  	
173             0226	0x96	/ucircumflex   	&ucirc;   	
174             0227	0x97	/ugrave        	&ugrave;  	
175             
176             0230	0x98	/ydieresis     	&yuml;    	
177             0231	0x99	/Odieresis     	&Ouml;    	
178             0232	0x9a	/Udieresis     	&Uuml;    	
179             0233	0x9b	/cent				
180             0234	0x9c	/sterling			
181             0235	0x9d	/yen				
182             0236	0x9e	-				
183             0237	0x9f	/florin				
184             
185             0240	0xa0	/aacute        	&aacute;  	
186             0241	0xa1	/iacute        	&iacute;  	
187             0242	0xa2	/oacute        	&oacute;  	
188             0243	0xa3	/uacute        	&uacute;  	
189             0244	0xa4	/ntilde        	&ntilde;  	
190 rizwank 1.1 0245	0xa5	/Ntilde        	&Ntilde;  	
191             0246	0xa6	/ordfeminine			
192             0247	0xa7	/degree				
193             
194             0250	0xa8	/questiondown			
195             0251	0xa9	-				
196             0252	0xaa	/logicalnot			
197             0253	0xab	/onehalf			
198             0254	0xac	/onequarter			
199             0255	0xad	/exclamdown			
200             0256	0xae	/guillemotleft			
201             0257	0xaf	/guillemotright			
202             
203             0260	0xb0	-				
204             0261	0xb1	-				
205             0262	0xb2	-				
206             0263	0xb3	-				
207             0264	0xb4	-				
208             0265	0xb5	-				
209             0266	0xb6	-				
210             0267	0xb7	-				
211 rizwank 1.1 
212             0270	0xb8	-				
213             0271	0xb9	-				
214             0272	0xba	-				
215             0273	0xbb	-				
216             0274	0xbc	-				
217             0275	0xbd	-				
218             0276	0xbe	-				
219             0277	0xbf	-				
220             
221             0300	0xc0	-				
222             0301	0xc1	-				
223             0302	0xc2	-				
224             0303	0xc3	-				
225             0304	0xc4	-				
226             0305	0xc5	-				
227             0306	0xc6	-				
228             0307	0xc7	-				
229             
230             0310	0xc8	-				
231             0311	0xc9	-				
232 rizwank 1.1 0312	0xca	-				
233             0313	0xcb	-				
234             0314	0xcc	-				
235             0315	0xcd	-				
236             0316	0xce	-				
237             0317	0xcf	-				
238             
239             0320	0xd0	-				
240             0321	0xd1	-				
241             0322	0xd2	-				
242             0323	0xd3	-				
243             0324	0xd4	-				
244             0325	0xd5	-				
245             0326	0xd6	-				
246             0327	0xd7	-				
247             
248             0330	0xd8	-				
249             0331	0xd9	-				
250             0332	0xda	-				
251             0333	0xdb	-				
252             0334	0xdc	-				
253 rizwank 1.1 0335	0xdd	-				
254             0336	0xde	-				
255             0337	0xdf	-				
256             
257             0340	0xe0	/alpha				
258             0341	0xe1	/germandbls    	&szlig;   	
259             0342	0xe2	/Gamma				
260             0343	0xe3	/pi				
261             0344	0xe4	/Sigma				
262             0345	0xe5	/sigma				
263             0346	0xe6	/mu				
264             0347	0xe7	/tau				
265             
266             0350	0xe8	/phi				
267             0351	0xe9	/theta				
268             0352	0xea	/Omega				
269             0353	0xeb	/delta				
270             0354	0xec	/infinity			
271             0355	0xed	/oslash				
272             0356	0xee	/epsilon			
273             0357	0xef	/intersection			
274 rizwank 1.1 
275             0360	0xf0	/equivalence			
276             0361	0xf1	/plusminus			
277             0362	0xf2	/greaterequal			
278             0363	0xf3	/lessequal			
279             0364	0xf4	/integraltp			
280             0365	0xf5	/integralbt			
281             0366	0xf6	/divide				
282             0367	0xf7	/approxequal			
283             
284             0370	0xf8	/degree				
285             0371	0xf9	/dotaccent			
286             0372	0xfa	/dotaccent			
287             0373	0xfb	/radical			
288             0374	0xfc	-				
289             0375	0xfd	/twosuperior			
290             0376	0xfe	-				
291             0377	0xff	-				

Rizwan Kassim
Powered by
ViewCVS 0.9.2